| Condition: | New | |
| Warranty: | 2 Year Printer Warranty | |
| Freight: | $0.00 | |
|
Be the first to review this product
|
||
| Read Reviews | Write a Review | ||
| Category: | ID Card Printers and Systems | Manufacturer: | Fargo |
| Type: | ID Card Printers | Applications: | Access Control, Credit Cards, Education, Employee Cards, Gift Cards, Government, Membership ID Cards |
| Brand: | Fargo | Capabilities: | Laminating, Single Side Printing |
| Color Type: | Color | Encoding: | Contact Smart Card, HiD iClass, HiD Prox, ISO Magentic Stripe, MIFARE / DESFire |
| Security: | Medium | Model: | DTC1000 |
| MPN: | 47000 |
The DTC 1000 is a plastic card encoding and printing solution that is used extensively in schools, small companies, financial institutions and other government organizations. It provides a highly reliable mean of printing photo ID cards. It is a high definition printer that delivers high resolution (300 dpi) professional quality ID cards with security encoding.
The DTC 1000 has a very compact and modular design. Its small footprint enables it to adjust in any kind of setting without occupying much space. It’s easy to use interface and color coded buttons provides ultimate operational convenience. It has a simple plug and play set-up. It is equipped with the in-built swift ID application that helps in creating the custom design badges by using the web browser without any additional software
.
The DTC 1000 is a completely secure investment with a warranty of two years. With the options of both single and double sided printing, it provides maximum value to its users. It is also available in USB or Ethernet connectivity. You can also integrate it with other HID asset protection products without having any compatibility issue, as it is manufactured with original HID technology. You can also customize it by optional easy to install add-on upgrades. Regarding security encoding, the available options are magnetic stripe coding, 125 kHz, 13.56 MHz or contact chip coding. Its input hopper is capable to hold 100 plastic cards and output hopper can hold 30 plastic cards.
The DTC 1000 is very easy to handle and maintain. The cartridge supplies and easy mechanism for card reloading makes it very convenient to operate. With this much convenience, it eliminates the need for user trainings. Its erase and rewrite feature makes it perfect for the temporary cards. It consumes only 24 seconds per card and is capable of printing 150 cards per hour, which makes it the fastest and cost effective way of printing photo ID cards.
Fargo is manufactured by HID Global. HID Global is the trusted leader in delivering secure identity solutions to millions of customers worldwide. Its focus is on creating customer value with technology-based access solutions, issuance solutions, embedded technology solutions and logistics technology solutions.
Popular Fargo products include the Persona C30e Card Printer Encoder, DTC400e Card Printer Encoder and DTC550 Card Printer Encoder. Recently Fargo introduced the simple, affordable, easy-to-use and reliable DTC1000 Card Printer/Encoder, DTC4000 Card Printer/Encoder and DTC4500 Card Printer/Encoder.
Fargo’s products are flexible as you can add multiple-technology capabilities to its entire product line. You can select the specific technology combination that best suits the needs of different applications, or add another level of security. Fargo also gives the option to incorporate a photo ID or anti-counterfeiting element such as a hologram or ultraviolet ink.
Print Method | Dye-Sublimation / Resin Thermal Transfer |
Resolution | 300 dpi (11.8 dots/mm) continuous tone |
Colors | Up to 16.7 million / 256 shades per pixel |
Print Ribbon Options | • Full-color with resin black and overlay panel, YMCKO*, 250 prints |
Print Speed** | 24 seconds per card (YMCKO) |
Accepted Standard Card Sizes | CR-80 (3.375˝L x 2.125˝W / 85.6mmL x 54mmW); CR-79 Adhesive Back (3.313˝L x 2.063˝W / 84.1mmL x 52.4mmW) |
Print Area | CR-80 edge-to-edge (3.36˝L x 2.11˝W / 85.3mmL x 53.7mmW); CR-79 (3.3˝L x 2.04˝W / 83.8mmL x 51.8mmW) |
Accepted Card Thickness | 9 mil - 40 mil |
Accepted Card Types | PVC or polyester cards with polished PVC finish; monochrome resin required for100% polyester cards; optical memory cards with PVC finish; rewrite |
Input Hopper Card Capacity | 100 cards (.030˝ / .762mm) |
Output Hopper Card Capacity | Up to 30 cards (.030˝ / .762mm) |
Card Cleaning | Card cleaning roller integrated into ribbon cartridge; cleaning roller is automatically replaced with each ribbon change |
Memory | 32 MB RAM |
Software Drivers | Windows® XP / Vista™ (32 bit & 64 bit) / Server 2003 & 2008 / Windows® 7 / Linux® |
Interface | USB 2.0, optional Ethernet with internal print server |
Operating Temperature | 65° to 80° F / 18° to 27° C |
Humidity | 20–80% non-condensing |
Dimensions (D x W XH) | 7.9 x 13.7 x 8.8 |
Weight | 7.5 lbs |
Agency Listings | Safety: UL 60950-1, CSA C22.2 (60950-1), and CE; EMC: FCC Class A, CRC c1374, CE (EN 55022 Class A, EN 55024), CCC, BSMI, KCC |
Supply Voltage | 100-240 VAC, 3.3 A |
Supply Frequency | 50 Hz / 60 Hz |
Warranty | Printer – Two years; Printhead – Two years, unlimited pass with UltraCard™ |
Encoding Options | 125 kHz (HID Prox) reader; 13.56 MHz (iCLASS, MIFARE, ISO 14443 A/B, ISO 15693) read/write encoder; Contact Smart Card Encoder reads from and writes to all ISO7816 1/2/3/4 memory and microprocessor smart cards (T=0, T=1) as well as synchronous cards; ISO Magnetic Stripe Encoding, dual high- and low-coercivity, Tracks 1, 2 and 3 |
Options | Single Wire Ethernet and USB 2.0 interface for inline printing and encoding (note: single wire Ethernet encoding is only available for iCLASS® and contact smart card encoding); Dual-Sided Printing Module; Smart Card Encoding Modules(contact/contactless); Magnetic Stripe Encoding Module; Printer Cleaning Kit; Ethernet with Internal Print Server |
Software | Swift ID™ Embedded Badging Application, FARGO Workbench Diagnosis Utility |
Display | Color changing status buttons |
Printer Security | Kensington® lock compatibility |

| Title | Price | |||||
![]() | [Fargo 47500] Thermal Printhead (configured for field replacement)
| $ 664.05 | ||||
![]() | [Fargo 45113] BO: Dye-sublimation black and clear overlay panel – 500 images
| $ 90.00 | ||||
![]() | [Fargo 45111] KO Cartridge w/Cleaning Roller: Premium black (K) and clear overlay panel – 500 images
| $ 94.00 | ||||
![]() | [45102] Standard Black (K) Cartridge w/Cleaning Roller – 1000 images
| $ 21.00 | ||||
![]() | [45101] Premium Black (K) Cartridge w/Cleaning Roller – 1000 images
| $ 43.00 | ||||
![]() | [45010] YMCKOK Cartridge w/Cleaning Roller: Full-color ribbon with two resin black panels and clear overlay panel – 200 images
| $ 86.00 | ||||
![]() | [45000] YMCKO Cartridge w/Cleaning Roller: Full-color ribbon with resin black and clear overlay panel – 250 images
| $ 81.00 | ||||
![]() | [Fargo 85625] USB Interface Cable, 6 ft.
| $ 19.00 | ||||
![]() | [Fargo 82133] Iso-Propyl Alcohol Cleaning Cards - 10 pack
| $ 20.00 | ||||
![]() | [Fargo 44260] Cleaning Rollers - 3 pack
| $ 14.20 | ||||
![]() | [Fargo 86177] Cleaning Kit
| $ 37.95 | ||||

| Title | Price | |||||
![]() | [24C7.38USB-L8] Videology 24C7.38USB-L8 USB Megapixel Color Box Camera
| $ 399.00 | ||||
"best company to deal with"
"I had a wonderful experience with this company, Great customer support. They were consistant with ensuring this was an excellent buying experience. They answered every question I had with patience and understanding. All companies should provide the level of customer service that these gentlmen did..Thank you again for your help."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.